Size Guide
SIZE GUIDE
FIND YOUR PERFECT FIT
All Vaave measurements are in inches. We recommend measuring yourself and comparing with the chart below rather than going by your usual size, as sizing may vary across brands.
WOMEN — TOPS, KURTAS & SETS
| Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 32 | 26 | 34 | 42 |
| S | 34 | 28 | 36 | 43 |
| M | 36 | 30 | 38 | 44 |
| L | 38 | 32 | 40 | 45 |
| XL | 40 | 34 | 42 | 46 |
| XXL | 42 | 36 | 44 | 47 |
MEN — SHIRTS, KURTAS & SETS
| Size | Chest (in) | Shoulder (in) | Waist (in) | Length (in) |
|---|---|---|---|---|
| S | 36–38 | 16.5 | 30–32 | 28 |
| M | 38–40 | 17.5 | 32–34 | 29 |
| L | 40–42 | 18.5 | 34–36 | 30 |
| XL | 42–44 | 19.5 | 36–38 | 31 |
| XXL | 44–46 | 20.5 | 38–40 | 32 |
How to measure: Use a soft measuring tape. Measure chest at the fullest point, waist at the narrowest point, and hip at the widest point. If you're between sizes, size up for comfort.
Still unsure? WhatsApp us at +91-XXXXXXXXXX — we'll help you pick the right size.